
Preparing page
Loading product graph, proof, and adoption context.
Loading
Preparing tokens&
Loading the next builder or enterprise surface.
Loading
Preparing page
Loading product graph, proof, and adoption context.
LoadingState of AI Developer Events · snapshot Sep 4, 2026
This report counts registration records on the public tokens& event calendar between Feb 16, 2024 and Oct 17, 2026. It measures how many people asked to attend, which is a measure of demand for a topic in a city. It is not attendance, not unique individuals, and not evidence that any product was adopted.
Snapshot taken from the public tokens& event calendar.
Completed events hosted by tokens&
33
42 events on the calendar, including 6 still upcoming
Cumulative registrations
21,856
Registration records, not unique people
Cities
4
San Francisco 32 · New York 4 · London 2 · Zürich 1
Completed events hosted by tokens&. 2026 is a partial year at the snapshot date.
| Year | Events | Registrations |
|---|---|---|
| 2024 | 5 | 975 |
| 2025 | 12 | 8,851 |
| 2026 | 16 | 12,030 |
Number of events whose public description names each vendor. These are mentions, not sponsorships: a name can appear because a judge works there or because the tool was suggested in a build path.
| Vendor | Events mentioning |
|---|---|
| AWS | 21 |
| NVIDIA | 14 |
| Google DeepMind | 11 |
| Anthropic | 8 |
| Airbyte | 7 |
| Tavily | 6 |
| Datadog | 4 |
| Redis | 3 |
| Temporal | 3 |
All 42 events on the calendar, including 3 community-submitted events excluded from the tokens&-hosted totals above. Counts are published only for events that have already happened; the 6 upcoming events are still open, so a partial signup total would not describe the room.
| Date | Event | City | Registrations | Host |
|---|---|---|---|---|
| Feb 16, 2024 | Founder x Investor Matchmaking | San Francisco | 138 | tokens& |
| Apr 19, 2024 | Founders and Futures | San Francisco | 8 | tokens& |
| May 29, 2024 | GenAI Zurich | Zürich | 1 | tokens& |
| Oct 20, 2024 | Vertical Specific AI Agents Hackathon | San Francisco | 466 | tokens& |
| Dec 7, 2024 | Voice & Video AI Agents Hackathon | San Francisco | 362 | tokens& |
| Feb 16, 2025 | Multimodal AI Agents - 2 day Hackathon | San Francisco | 715 | tokens& |
| Mar 22, 2025 | AI Agents Hackathon - GTC 2025 Edition | San Francisco | 563 | tokens& |
| May 2, 2025 | MCP and A2A Hackathon - AWS Edition | San Francisco | 805 | tokens& |
| May 30, 2025 | AWS MCP Agents Hackathon | San Francisco | 806 | tokens& |
| Jul 25, 2025 | MCP - AWS - Enterprise Agents Challenge | San Francisco | 692 | tokens& |
| Jul 26, 2025 | A2A - Agents Hackathon | San Francisco | 643 | tokens& |
| Sep 19, 2025 | MCP - AI Agents Hackathon | San Francisco | 773 | tokens& |
| Oct 4, 2025 | NYC - AI Agents Hackathon | New York | 638 | tokens& |
| Oct 10, 2025 | AWS AI Agents Hackathon | San Francisco | 833 | tokens& |
| Oct 17, 2025 | The Future of Agents | San Francisco | 642 | tokens& |
| Nov 15, 2025 | Self-Evolving Agents Hack | San Francisco | 849 | tokens& |
| Nov 21, 2025 | Production Agents - Hack | San Francisco | 892 | tokens& |
| Jan 16, 2026 | Agentic Orchestration Hack | San Francisco | 881 | tokens& |
| Jan 16, 2026 | [Workshop] Build Production-Ready AI Agents | San Francisco | 129 | tokens& |
| Feb 21, 2026 | Self Improving Agents Hack - NYC | New York | 796 | tokens& |
| Feb 27, 2026 | Autonomous Agents Hackathon | San Francisco | 880 | tokens& |
| Mar 27, 2026 | Agents & APIs SF Developer Meetup | San Francisco | 376 | Community |
| Mar 27, 2026 | Deep Agents Hackathon - RSAC 2026 | San Francisco | 755 | tokens& |
| Mar 28, 2026 | Multimodal Frontier Hackathon | San Francisco | 654 | tokens& |
| Mar 29, 2026 | TinyFish Accelerator: Build Sprint | Not published | 223 | Community |
| Apr 23, 2026 | AI Agents in Prod - Ship Demo Day | San Francisco | 571 | tokens& |
| Apr 24, 2026 | Ship to Prod - Agentic Engineering Hackathon | San Francisco | 827 | tokens& |
| Apr 25, 2026 | tokens& Founder Dinner | San Francisco | 23 | tokens& |
| May 23, 2026 | Agentic Engineering Hack | New York | 704 | tokens& |
| Jun 3, 2026 | Agents & Bagels | San Francisco | 64 | Community |
| Jun 12, 2026 | Harness Engineering Hack | San Francisco | 1,154 | tokens& |
| Jun 18, 2026 | Agentic Engineering Summit | San Francisco | 2,577 | tokens& |
| Jun 19, 2026 | Afterglow | San Francisco | 87 | tokens& |
| Jun 26, 2026 | Multiagents Hackathon | London | 401 | tokens& |
| Jul 17, 2026 | Loop Engineering Hackathon | San Francisco | 948 | tokens& |
| Jul 24, 2026 | Self-Evolving Agents Hackathon | San Francisco | 643 | tokens& |
| Sep 12, 2026 | Open Model Hack - Gradient x Google DeepMindupcoming | San Francisco | Open for registration | tokens& |
| Sep 25, 2026 | Long Horizon Agents Hackathonupcoming | San Francisco | Open for registration | tokens& |
| Oct 2, 2026 | Real-Time Video Agents Hack - VAST (San Francisco)upcoming | San Francisco | Open for registration | tokens& |
| Oct 9, 2026 | Real-Time Video Agents Hack - VAST (New York)upcoming | New York | Open for registration | tokens& |
| Oct 9, 2026 | Cyberdefense Hackathonupcoming | San Francisco | Open for registration | tokens& |
| Oct 17, 2026 | Real-Time Video Agents Hack - VAST (London)upcoming | London | Open for registration | tokens& |
“Between Feb 16, 2024 and Sep 4, 2026, 33 completed AI developer events hosted by tokens& drew 21,856 cumulative registrations across 4 cities, with the largest single event, Agentic Engineering Summit, drawing 2,577.”
Cite with the snapshot date above and link the current methodology.
Registration counts are derived from the public per-ticket-type num_guests field on each Luma event, summed within each event and then across events. On the two events that publish a guest list, the independent guest_count field matches the summed figure.
The figure counts registration records, not people. It includes registrations still pending host approval and those on a waitlist, it does not exclude no-shows because Luma exposes attendance only through a non-public check-in field, and because guest lists are private on 40 of the 42 events, a person who registers for multiple events is counted once per event. It therefore measures cumulative registration volume, not unique individuals or verified attendance.
Headline figures cover the 33 completed events hosted by tokens&. The full calendar carries 42 events and 22,729 registrations, which includes 6 upcoming events still open for registration and 3 community-submitted events (663). The calendar has no events in the Asia-Pacific region, so this dataset supports no claim of reach there.